Biographical Sketch
Member of Parliament
12th Lok Sabha
GUPTA, SHRI INDRAJIT
[COMMUNIST PARTY OF INDIA - MIDNAPORE (WEST BENGAL)]
Father's Name	    	Shri Satish Chandra Gupta
Date of Birth	    	18 March 1919
Place of Birth	    	Calcutta (West Bengal)
Marital Status	    	Married on 7 June 1981
Spouse's Name	    	Smt. Suraiya Gupta
Children	    	One son and three daughters
Educational Qualifications  	
		B.A. (Hons.)
		Educated at St. Stephen's College, Delhi and
		King's College, Cambridge University (U.K.)
Profession     	
		Political and Social Worker
Permanent Address     	
		1, Dover Road, 
		Calcutta-700019 
		(West Bengal)
		Tel. (033) 4753252
Present Address    
		41, Western Court,
		New Delhi - 110001
		Tels. (011) 3367821 
 	
Positions Held     
1960		Elected to 2nd Lok Sabha 
1962		Re-elected to 3rd Lok Sabha (2nd term)
1967		Re-elected to 4th Lok Sabha (3rd term)
1971		Re-elected to 5th Lok Sabha (4th term)
1980		Re-elected to 7th Lok Sabha (5th term)
1980-90		General-Secretary, All India Trade Union
		Congress (A.I.T.U.C.)
1982 		Vice-President, W.F.T.U.
onwards
1984		Re-elected to 8th Lok Sabha (6th term)
1985-89		Member, General Purposes Committee
1986-87		Member, Committee on Petitions
 
		Member, Business Advisory Committee
1989		Re-elected to 9th Lok Sabha (7th term)
		Member, Business Advisory Committee
1990-91		Member, Library Committee
		Member, Consultative Committee, Ministry of IndiaPress
		Affairs
1990-96		General-Secretary, Communist Party of India (C.P.I.)
1990-91		Member, Rules Committee
		Member, Consultative Committee constituted 
		under the Punjab State Legislative (Delegation 
		of Powers) Act, 1987
1990		Member, Committee to Review Lok Sabha Secretariat 
		Rules, 1955
1991		Re-elected to 10th Lok Sabha (8th term)
		Member, Consultative Committee, Ministry of 
		Defence
1995-96		Chairman, Committee on Defence
1996		Re-elected to 11th Lok Sabha (9th term)
1996-98		Union Cabinet Minister, IndiaPress Affairs
1998		Re-elected to 12th Lok Sabha (10th term)
1998-99		Member, Committee on Defence and its
		Sub-Committee-I
		Member, General Purposes Committee
		Member, Consultative Committee, Ministry of 
		Defence
Books Published	 	
(i) Capital and Labour in the Jute Industry; and 
(ii) Self-Reliance in National Defence
Special Interests  
	
Economic affairs, foreign affairs and defence
Favourite Pastime and Recreation  
	
Reading, games, sports and  walking
  
Countries Visited  
Widely travelled;  Member, (i) Indian Parliamentary Delegation 
to  I.P.U.  Conference, London 1975; (ii) Indian Parliamentary 
Delegation  to  I.P.U.  Conference,  Madrid,  1976; and (iii)Prime 
Minister's delegation, Namibia, 1990 
Other Information  
	
Went underground for one-and-a-half year during 1948-50; suffered 
imprisonment in  1953, 1959  and  1969; Conferred 'Outstanding 
Parliamentarian' Award, 1992; President, Several Trade Union 
Organisations;  Member,  Council  of  Indian  Institute of 
Technology, 1990; Elected President, W.F.T.U., 1998
Election Result of
Midnapore Lok Sabha Constituency  
Total electorate 	10,81,863
Total votes polled 	 8,74,531
Votes polled in favour of the first four leading candidates
(1) Shri Indrajit Gupta 	(C.P.I.)   4,52,671
(2) Shri Manoranjan Dutta 	(B.J.P.)   1,77,152
(3) Dr. Nitish Sengupta 	(W.B.T.C.) 1,31,352
(4) Shri Satish Chandra Jana 	(I.N.C.)     90,737
Our Other Sites IndianPost.com  AllIndiaNews.com  IndianAge.com